EPOXY
RESIN
RESIN
Cardanol Amine HR-6010
Model: HR-6010High viscosity, dark color, for moderately fast curing systems.
- Fast And Safe Logistics
- Sample Available
High viscosity, dark color, for moderately fast curing systems.
Product Number | HR-6010 |
Exterior | Yellow to brown transparent liquid |
Chroma(Gardner) | ≤17 |
Amine value(MgKOH/g) | 290-340 |
Active hydrogen equivalent(AHEW) | 130 |
Viscosity(25℃,MPa·s) | 24000-35000 |
Gel Time(25℃ EEW=190 150g min) | 35-85 |
Recommended Dosage PHR(EEW=190) | 50-60 |
Benchmarking | Cardolite NC-541 Huntsman ARADUR 3441 US |
High viscosity, dark color, for moderately fast curing systems.