EPOXY
RESIN
RESIN
Modified Amine 590
Model: 590Modified aromatic amine
- Fast And Safe Logistics
- Sample Available
Modified aromatic amine
Product Number | 590 |
Exterior | brown transparent liquid |
Chroma(Gardner) | - |
Amine value(MgKOH/g) | 400-600 |
Active hydrogen equivalent(AHEW) | - |
25℃,MPa·s | 50-110 |
Gel Time(25℃ EEW=190 150g min) | 240 |
Recommended Dosage PHR(EEW=190) | 30-40 |
VOC(%) | 0 |
Heat Distortion Temperature(℃) | 145 |
Modified aromatic amine.
Packaging and fixing of electronic components such as capacitors